Full version | Lite version | |||
---|---|---|---|---|
Support of MySQL, MariaDB, Percona Server for MySQL, Amazon RDS for MySQL/MariaDB, Amazon Aurora | ||||
Support of all MySQL objects (Tables, Views, UDFs, Stored Procedures and Functions, Triggers and Events) | ||||
Support of all MySQL features and extensions | ||||
Support of Unicode data and metadata | ||||
Rapid database management and navigation | ||||
Multiple host/database connections |
|
up to 5
|
||
Connection to MySQL Server through HTTP | ||||
Connection to MySQL Server through SSH | ||||
Connection to MySQL Server using SSL | ||||
Registering selected databases to work with | ||||
Projects to work with the selected database objects only | ||||
Multiple user-defined tabs for any tree node to access it in one-click | ||||
Working with multiple selected objects at a time | ||||
Grouping/Ungrouping registered databases by host name | ||||
Simple management of all MySQL objects | ||||
Ability to create/drop databases | ||||
Managing tables and all their subobjects: fields, indices, foreign keys and triggers | ||||
Managing views, stored functions and procedures, user-defined functions (UDF), scheduled events | ||||
Duplicating all database objects | ||||
Debugging of procedures, functions, triggers and events | ||||
Advanced data manipulation tools | ||||
View, edit, search, group, sort, filter any data stored in registered database | ||||
Powerful BLOB viewer/editor with several types of viewing BLOB data | ||||
Master-detail view to work with two linked tables at the same time | ||||
Table and card views to see data the way you like | ||||
Support of queries returning Multiple Result sets | ||||
Ability to copy and paste selected records | ||||
Exporting data to SQL script as INSERT statement | ||||
Powerful security management | ||||
Powerful user manager to administer users and privileges | ||||
Grant manager displaying all database object grants in the form of a grid | ||||
Excellent visual and text tools for query building | ||||
Visual query builder allowing you to build complicated queries without any knowledge of SQL syntax | ||||
Multiple SQL editors with code completion, syntax highlight and code folding | ||||
Large script execution (SQL script editor) | ||||
SQL Formatter (Available from SQL Editor context menu) | ||||
Favorite Queries (Save and use your frequently used queries easily) | ||||
Impressive data export and import capabilities | ||||
Exporting data to most popular formats: MS Excel, MS Word, MS Access, HTML, PDF, TXT, CSV, DBF, XML, ODF etc. | ||||
Importing data from MS Excel, MS Access, DBF, XML, ODF, TXT and CSV | ||||
Copying metadata and data from one database to another as a whole or partially | ||||
Export as PHP page wizard | ||||
Report designer with clear in use report construction wizard | ||||
Create Report Wizard allows you to create simple reports in a few clicks | ||||
Managing reports the same way as if they were database objects: accessing reports directly through DB Explorer tree | ||||
Other useful tools to make your work with MySQL server as easy as it can be | ||||
Extracting metadata into text files or SQL script editor | ||||
Powerful print metadata module for creating customizable metadata reports | ||||
HTML report generator to create a detailed HTML report about your database quickly | ||||
SQL Monitor | ||||
Server Properties tool to view and change system variables, to view server status information | ||||
Comparison and synchronization of database structure | ||||
Powerful Visual Database Designer | ||||
Two diagram notations (IDEF1x and IE) | ||||
Useful diagram navigation tool | ||||
Reverse engineering | ||||
Several pages in one diagram to divide diagram into different subject areas | ||||
Ability to create/edit/drop database objects, visually set links between them | ||||
Virtual objects such as comments and virtual relationship | ||||
Saving as image or printing database diagram | ||||
A lot of visual customization options | ||||
Easy-to-use wizards performing MySQL services | ||||
Analyzing tables | ||||
Checking tables | ||||
Repairing tables | ||||
Optimizing tables | ||||
Changing tables' engine | ||||
Dumping Database | ||||
New state-of-the-art graphical user interface | ||||
The possibility to choose different visual schemes | ||||
Well-described Wizard System | ||||
Improved database explorer for easy management of all MySQL objects | ||||
Windows Toolbar to switch between windows easily, like in Windows Task Bar | ||||
Navigation bars with hot actions in most of the windows | ||||
Ability to save all program settings | ||||
Customizable toolbars for all program windows | ||||
Fully customizable program interface | ||||
Support of dark theme | ||||
Localizable program interface | ||||
And other useful features | ||||
Keyboard templates | ||||
To-do list | ||||
External tool manager |