Full version | Lite version | |||
---|---|---|---|---|
Support of SQL Server, Azure SQL Database, Amazon RDS for Microsoft SQL Server | ||||
Support of memory-optimized tables | ||||
Support of backup encryption | ||||
Support of backup to Windows Azure | ||||
Rapid database management and navigation | ||||
Multiple host/database connections |
|
up to 5
|
||
Database properties management | ||||
Server properties management | ||||
Registering databases for working with the required databases only | ||||
Working with queries and SQL scripts in DB Explorer tree like with database objects | ||||
Simple getting your database under source control | ||||
Favorite objects to work with the selected database objects only | ||||
Multiple user-defined tabs for any tree node to access it in one-click. | ||||
Working with multiple selected objects at a time | ||||
Grouping/ungrouping registered databases by host name | ||||
Easy management of all SQL Server objects | ||||
Creating/dropping databases and schemas | ||||
Managing tables and all their subobjects: fields, indices, triggers, checks and foreign keys | ||||
Managing views, procedures and user-defined functions | ||||
Powerful Transact-SQL debugger to trace procedures, functions, SQL scripts | ||||
Managing user-defined types, sequences, synonyms, DDL triggers, assemblies, aggregates, XML schema collections, defaults and rules | ||||
Managing jobs, schedules, alerts, operators, endpoints, linked servers, credentials, proxies | ||||
Duplicating all database objects | ||||
Viewing dependencies between database objects | ||||
Managing partition functions and schemes, full-text catalogs and indices, symmetric and asymmetric keys, certificates | ||||
Advanced data manipulation tools | ||||
Powerful BLOB viewer/editor with several types of viewing BLOB data | ||||
Plenty of useful tools such as data grouping, summarizing, fast searching and filtering | ||||
Master-detail view to work with two linked tables at the same time | ||||
Table and card views to see data the way you like | ||||
Support of queries returning multiple result sets | ||||
Ability to copy and paste selected records | ||||
Advanced printing system | ||||
Support of Unicode data | ||||
Effective security management | ||||
Powerful login manager for administering server logins | ||||
Managing database users and user-defined roles | ||||
Managing custom server roles and server roles membership | ||||
Grant manager displaying all database object grants in the form of a grid | ||||
Viewing and changing object permissions to database roles in object editors | ||||
Excellent visual and text tools for query building | ||||
Visual query builder allowing you to build complicated queries without any knowledge of SQL syntax | ||||
Multiple SQL editors with code completion, syntax highlight and code folding | ||||
Large script executing (Execute Script editor) | ||||
Ability to view actual and estimated query plan as diagram | ||||
SQL Formatter (Available from Query Data context menu) | ||||
Favorite Queries (Save and use your frequently used queries easily) | ||||
Impressive data export and import capabilities | ||||
Exporting data to most popular formats: MS Excel, MS Word, MS Access, HTML, PDF, TXT, CSV, DBF, XML, ODF etc. | ||||
Importing data from MS Excel, MS Access, DBF, XML, ODF, TXT and CSV | ||||
Bulk Insert wizard | ||||
Exporting data to SQL script as INSERT statement with selecting destination DBMS | ||||
Visual Database Designer to handle database structure in a few clicks | ||||
Creating diagram of existing database using Reverse engineering tool | ||||
Dividing diagram into different subject areas located on separate pages | ||||
Navigating through diagram using preview navigation to | ||||
Creating/editing/dropping tables and table fields, visually setting links between them | ||||
Creating/editing/dropping views, procedures and user-defined functions | ||||
Ability to add comments to diagram | ||||
Saving as image or printing database diagram | ||||
Two diagram notations (IDEF1x and IE) | ||||
A lot of visual customization options | ||||
Easy-to-use wizards performing SQL Server maintenance tasks | ||||
Backing up database | ||||
Restoring database | ||||
Attaching database | ||||
Detaching database | ||||
Shrinking database | ||||
Managing indices | ||||
Updating statistics | ||||
Checking database | ||||
Powerful tools to make your work with SQL Server as easy as it can be | ||||
Extracting metadata into text files or Execute Script editor | ||||
Quick search within the scope of database metadata | ||||
Comparison and synchronization of database structure | ||||
Powerful print metadata module for creating customizable metadata reports | ||||
HTML report generator to create a detailed HTML report about your database quickly | ||||
Managing backup devices | ||||
Managing database snapshots | ||||
Viewing SQL Server logs | ||||
Monitoring SQL Server activity | ||||
Report designer with clear in use report construction wizard | ||||
Create Report Wizard allows you to create simple reports in a few clicks | ||||
Managing reports the same way as if they were database objects: accessing reports directly through DB Explorer tree | ||||
Powerful and easy-to-use graphical user interface | ||||
Office and Windows native visual schemes support | ||||
Well-described Wizard System | ||||
Improved database explorer for easy management of all SQL Server objects | ||||
MDI and floating-window styles implementation | ||||
Windows Toolbar to switch between windows easily, like in Windows Task Bar | ||||
Navigation bars with hot actions in most of the windows | ||||
Ability to save all program settings | ||||
Customizable toolbars for all program windows | ||||
Fully customizable program interface | ||||
Powerful visual options module | ||||
Localizable program interface | ||||
And other useful features | ||||
Keyboard templates | ||||
To-do list | ||||
External tool manager |